Example for weekly data

This is a basic example for weekly data using Silverkite. Note that here we are fitting a few simple models and the goal is not to optimize the results as much as possible.

10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
 import warnings
 from collections import defaultdict

 import plotly
 import pandas as pd

 from greykite.common.constants import TIME_COL
 from greykite.common.constants import VALUE_COL
 from greykite.framework.benchmark.data_loader_ts import DataLoader
 from greykite.framework.input.univariate_time_series import UnivariateTimeSeries
 from greykite.framework.templates.autogen.forecast_config import EvaluationPeriodParam
 from greykite.framework.templates.autogen.forecast_config import ForecastConfig
 from greykite.framework.templates.autogen.forecast_config import MetadataParam
 from greykite.framework.templates.autogen.forecast_config import ModelComponentsParam
 from greykite.framework.templates.forecaster import Forecaster
 from greykite.framework.utils.result_summary import summarize_grid_search_results

 warnings.filterwarnings("ignore")

Loads weekly dataset into UnivariateTimeSeries.

31
32
33
34
35
36
37
38
39
40
41
42
43
44
 dl = DataLoader()
 agg_func = {"count": "sum"}
 df = dl.load_bikesharing(agg_freq="weekly", agg_func=agg_func)
 # In this dataset the first week and last week's data are incomplete, therefore we drop it
 df.drop(df.head(1).index,inplace=True)
 df.drop(df.tail(1).index,inplace=True)
 df.reset_index(drop=True)
 ts = UnivariateTimeSeries()
 ts.load_data(
     df=df,
     time_col="ts",
     value_col="count",
     freq="W-MON")
 print(ts.df.head())

Out:

                   ts     y
2010-09-27 2010-09-27  2801
2010-10-04 2010-10-04  3238
2010-10-11 2010-10-11  6241
2010-10-18 2010-10-18  7756
2010-10-25 2010-10-25  9556

Exploratory Data Analysis (EDA)

After reading in a time series, we could first do some exploratory data analysis. The UnivariateTimeSeries class is used to store a timeseries and perform EDA.

A quick description of the data can be obtained as follows.

55
56
 print(ts.describe_time_col())
 print(ts.describe_value_col())

Out:

{'data_points': 466, 'mean_increment_secs': 604800.0, 'min_timestamp': Timestamp('2010-09-27 00:00:00'), 'max_timestamp': Timestamp('2019-08-26 00:00:00')}
count       466.000000
mean      53466.961373
std       24728.824016
min        2801.000000
25%       32819.750000
50%       51921.500000
75%       76160.750000
max      102350.000000
Name: y, dtype: float64

Let’s plot the original timeseries. (The interactive plot is generated by plotly: click to zoom!)

61
62
 fig = ts.plot()
 plotly.io.show(fig)

Exploratory plots can be plotted to reveal the time series’s properties. Monthly overlay plot can be used to inspect the annual patterns. This plot overlays various years on top of each other.

68
69
70
71
72
73
74
75
76
77
78
79
80
 fig = ts.plot_quantiles_and_overlays(
     groupby_time_feature="month",
     show_mean=True,
     show_quantiles=False,
     show_overlays=True,
     center_values=True,
     overlay_label_time_feature="year",  # splits overlays by year
     overlay_style={"line": {"width": 1}, "opacity": 0.5},
     xlabel="Month",
     ylabel=ts.original_value_col,
     title="Yearly seasonality by year (centered)",
 )
 plotly.io.show(fig)

Weekly overlay plot.

84
85
86
87
88
89
90
91
92
93
94
95
96
 fig = ts.plot_quantiles_and_overlays(
     groupby_time_feature="woy",
     show_mean=True,
     show_quantiles=False,
     show_overlays=True,
     center_values=True,
     overlay_label_time_feature="year",  # splits overlays by year
     overlay_style={"line": {"width": 1}, "opacity": 0.5},
     xlabel="Week of year",
     ylabel=ts.original_value_col,
     title="Yearly seasonality by year (centered)",
 )
 plotly.io.show(fig)

Fit Greykite Models

After some exploratory data analysis, let’s specify the model parameters and fit a Greykite model.

Specify common metadata.

105
106
107
108
109
110
111
112
 forecast_horizon = 4  # Forecast 4 weeks
 time_col = TIME_COL  # "ts"
 value_col = VALUE_COL  # "y"
 metadata = MetadataParam(
     time_col=time_col,
     value_col=value_col,
     freq="W-MON",  # Optional, the model will infer the data frequency
 )

Specify common evaluation parameters. Set minimum input data for training.

117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
 cv_min_train_periods = 52 * 2
 # Let CV use most recent splits for cross-validation.
 cv_use_most_recent_splits = True
 # Determine the maximum number of validations.
 cv_max_splits = 6
 evaluation_period = EvaluationPeriodParam(
     test_horizon=forecast_horizon,
     cv_horizon=forecast_horizon,
     periods_between_train_test=0,
     cv_min_train_periods=cv_min_train_periods,
     cv_expanding_window=True,
     cv_use_most_recent_splits=cv_use_most_recent_splits,
     cv_periods_between_splits=None,
     cv_periods_between_train_test=0,
     cv_max_splits=cv_max_splits,
 )

Let’s also define a helper function that generates the model results summary and plots.

136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
 def get_model_results_summary(result):
     """Generates model results summary.

     Parameters
     ----------
     result : `ForecastResult`
         See :class:`~greykite.framework.pipeline.pipeline.ForecastResult` for documentation.

     Returns
     -------
     Prints out model coefficients, cross-validation results, overall train/test evalautions.
     """
     # Get the useful fields from the forecast result
     model = result.model[-1]
     backtest = result.backtest
     grid_search = result.grid_search

     # Check model coefficients / variables
     # Get model summary with p-values
     print(model.summary())

     # Get cross-validation results
     cv_results = summarize_grid_search_results(
         grid_search=grid_search,
         decimals=2,
         cv_report_metrics=None,
         column_order=[
             "rank", "mean_test", "split_test", "mean_train", "split_train",
             "mean_fit_time", "mean_score_time", "params"])
     # Transposes to save space in the printed output
     print("================================= CV Results ==================================")
     print(cv_results.transpose())

     # Check historical evaluation metrics (on the historical training/test set).
     backtest_eval = defaultdict(list)
     for metric, value in backtest.train_evaluation.items():
         backtest_eval[metric].append(value)
         backtest_eval[metric].append(backtest.test_evaluation[metric])
     metrics = pd.DataFrame(backtest_eval, index=["train", "test"]).T
     print("=========================== Train/Test Evaluation =============================")
     print(metrics)

Fit a simple model without autoregression. The the most important model parameters are specified through ModelComponentsParam. The extra_pred_cols is used to specify growth and annual seasonality Growth is modelled with both “ct_sqrt”, “ct1” for extra flexibility as we have longterm data and ridge regularization will avoid over-fitting the trend. The yearly seasonality is modelled using Fourier series. In the ModelComponentsParam, we can specify the order of that - the higher the order is, the more flexible pattern the model could capture. Usually one can try integers between 10 and 50.

188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
 autoregression = None
 extra_pred_cols = ["ct1", "ct_sqrt", "ct1:C(month, levels=list(range(1, 13)))"]

 # Specify the model parameters
 model_components = ModelComponentsParam(
     autoregression=autoregression,
     seasonality={
         "yearly_seasonality": 25,
         "quarterly_seasonality": 0,
         "monthly_seasonality": 0,
         "weekly_seasonality": 0,
         "daily_seasonality": 0
     },
     changepoints={
         'changepoints_dict': {
             "method": "auto",
             "resample_freq": "7D",
             "regularization_strength": 0.5,
             "potential_changepoint_distance": "14D",
             "no_changepoint_distance_from_end": "60D",
             "yearly_seasonality_order": 25,
             "yearly_seasonality_change_freq": None,
         },
         "seasonality_changepoints_dict": None
     },
     events={
         "holiday_lookup_countries": []
     },
     growth={
         "growth_term": None
     },
     custom={
         'feature_sets_enabled': False,
         'fit_algorithm_dict': dict(fit_algorithm='ridge'),
         'extra_pred_cols': extra_pred_cols,
     }
 )

 forecast_config = ForecastConfig(
     metadata_param=metadata,
     forecast_horizon=forecast_horizon,
     coverage=0.95,
     evaluation_period_param=evaluation_period,
     model_components_param=model_components
 )

 # Run the forecast model
 forecaster = Forecaster()
 result = forecaster.run_forecast_config(
     df=ts.df,
     config=forecast_config
 )

Out:

Fitting 6 folds for each of 1 candidates, totalling 6 fits

Let’s check the model results summary and plots.

243
 get_model_results_summary(result)

Out:

================================ Model Summary =================================

Number of observations: 466,   Number of features: 68
Method: Ridge regression
Number of nonzero features: 68
Regularization parameter: 0.02807

Residuals:
         Min           1Q       Median           3Q          Max
  -2.758e+04      -3953.0        169.9       4685.0    2.165e+04

            Pred_col    Estimate   Std. Err Pr(>)_boot sig. code                     95%CI
           Intercept   1.086e+04     5469.0      0.038         *       (1769.0, 2.295e+04)
                 ct1   1.932e+04  1.151e+04      0.108                (-1087.0, 4.416e+04)
 ct1:C(mo... 13)))_2       917.1     6453.0      0.884             (-1.211e+04, 1.282e+04)
 ct1:C(mo... 13)))_3      9628.0     6039.0      0.100                (-2648.0, 2.137e+04)
 ct1:C(mo... 13)))_4   3.472e+04     5383.0     <2e-16       ***    (2.381e+04, 4.503e+04)
 ct1:C(mo... 13)))_5   2.762e+04     5947.0     <2e-16       ***    (1.639e+04, 3.922e+04)
 ct1:C(mo... 13)))_6   3.755e+04     5040.0     <2e-16       ***    (2.671e+04, 4.820e+04)
 ct1:C(mo... 13)))_7   4.068e+04     5000.0     <2e-16       ***    (3.019e+04, 5.016e+04)
 ct1:C(mo... 13)))_8   4.096e+04     5258.0     <2e-16       ***    (3.010e+04, 5.026e+04)
 ct1:C(mo... 13)))_9   3.261e+04     5876.0     <2e-16       ***    (2.138e+04, 4.394e+04)
 ct1:C(mo...13)))_10   3.322e+04     5077.0     <2e-16       ***    (2.377e+04, 4.332e+04)
 ct1:C(mo...13)))_11   1.036e+04     5632.0      0.078         .      (-1244.0, 2.231e+04)
 ct1:C(mo...13)))_12      4878.0     5030.0      0.310                (-5562.0, 1.429e+04)
             ct_sqrt   5.656e+04     8890.0     <2e-16       ***    (3.618e+04, 7.047e+04)
     sin1_ct1_yearly  -1.977e+04     1644.0     <2e-16       ***  (-2.310e+04, -1.685e+04)
     cos1_ct1_yearly      6433.0     1687.0     <2e-16       ***          (3365.0, 9984.0)
     sin2_ct1_yearly      5236.0     1595.0     <2e-16       ***          (2154.0, 8272.0)
     cos2_ct1_yearly      4841.0     1677.0      0.008        **          (1616.0, 8080.0)
     sin3_ct1_yearly      1800.0     1585.0      0.266                   (-1306.0, 4613.0)
     cos3_ct1_yearly      -272.9     1471.0      0.866                   (-3326.0, 2817.0)
     sin4_ct1_yearly      -337.2     1461.0      0.810                   (-3332.0, 2288.0)
     cos4_ct1_yearly     -1376.0     1494.0      0.372                   (-4439.0, 1421.0)
     sin5_ct1_yearly     -2044.0     1368.0      0.140                    (-4914.0, 420.5)
     cos5_ct1_yearly      -786.7     1293.0      0.534                   (-3193.0, 2053.0)
     sin6_ct1_yearly      -126.7     1485.0      0.922                   (-3026.0, 2559.0)
     cos6_ct1_yearly      1482.0     1119.0      0.170                    (-729.7, 3647.0)
     sin7_ct1_yearly      -363.0     1356.0      0.788                   (-3091.0, 2180.0)
     cos7_ct1_yearly      -270.2     1134.0      0.800                   (-2733.0, 1745.0)
     sin8_ct1_yearly     -1562.0     1154.0      0.172                    (-3922.0, 396.8)
     cos8_ct1_yearly       724.6     1050.0      0.492                   (-1249.0, 2879.0)
     sin9_ct1_yearly     -1829.0     1098.0      0.106                    (-3809.0, 422.6)
     cos9_ct1_yearly      2049.0     1222.0      0.100                    (-367.7, 4437.0)
    sin10_ct1_yearly       630.4     1070.0      0.536                   (-1709.0, 2705.0)
    cos10_ct1_yearly      1728.0     1095.0      0.096         .          (-225.6, 3943.0)
    sin11_ct1_yearly      2838.0     1046.0      0.008        **           (932.4, 5057.0)
    cos11_ct1_yearly      -686.5     1079.0      0.532                   (-2723.0, 1574.0)
    sin12_ct1_yearly     -2057.0     1014.0      0.042         *         (-4114.0, -176.5)
    cos12_ct1_yearly     -2302.0     1016.0      0.018         *         (-4311.0, -500.6)
    sin13_ct1_yearly      -407.8     1018.0      0.700                   (-2588.0, 1390.0)
    cos13_ct1_yearly       316.2     1072.0      0.748                   (-1732.0, 2287.0)
    sin14_ct1_yearly     -1372.0      989.5      0.164                    (-3154.0, 563.2)
    cos14_ct1_yearly      1162.0     1113.0      0.284                   (-1016.0, 3456.0)
    sin15_ct1_yearly       112.2     1070.0      0.922                   (-1879.0, 2353.0)
    cos15_ct1_yearly      1259.0     1057.0      0.226                    (-853.2, 3398.0)
    sin16_ct1_yearly     -2384.0     1037.0      0.026         *         (-4327.0, -271.9)
    cos16_ct1_yearly      -644.5     1036.0      0.548                   (-2571.0, 1488.0)
    sin17_ct1_yearly       680.7     1068.0      0.512                   (-1327.0, 2880.0)
    cos17_ct1_yearly       850.7     1014.0      0.414                   (-1130.0, 2837.0)
    sin18_ct1_yearly      -549.1     1087.0      0.616                   (-2587.0, 1601.0)
    cos18_ct1_yearly       220.5     1019.0      0.818                   (-1672.0, 2215.0)
    sin19_ct1_yearly      -579.2     1053.0      0.562                   (-2710.0, 1264.0)
    cos19_ct1_yearly      -773.8      998.4      0.452                   (-2592.0, 1178.0)
    sin20_ct1_yearly      1083.0     1120.0      0.332                    (-959.2, 3325.0)
    cos20_ct1_yearly       311.6     1070.0      0.766                   (-1788.0, 2494.0)
    sin21_ct1_yearly     -1025.0     1051.0      0.302                   (-3047.0, 1139.0)
    cos21_ct1_yearly      -483.3     1036.0      0.638                   (-2502.0, 1510.0)
    sin22_ct1_yearly      1110.0      981.9      0.246                    (-859.5, 3137.0)
    cos22_ct1_yearly       340.0     1140.0      0.776                   (-1772.0, 2693.0)
    sin23_ct1_yearly       506.2     1029.0      0.650                   (-1586.0, 2581.0)
    cos23_ct1_yearly     -3098.0     1117.0      0.006        **         (-5189.0, -810.4)
    sin24_ct1_yearly     -1075.0     1097.0      0.338                   (-3033.0, 1045.0)
    cos24_ct1_yearly      -367.7     1026.0      0.684                   (-2447.0, 1774.0)
    sin25_ct1_yearly     -2124.0     1042.0      0.038         *         (-4065.0, -171.1)
    cos25_ct1_yearly      -34.79     1048.0      0.972                   (-1953.0, 2185.0)
   cp0_2012_01_30_00      2645.0  1.201e+04      0.862             (-2.242e+04, 2.561e+04)
   cp1_2013_01_14_00  -2.420e+04  1.042e+04      0.020         *     (-4.451e+04, -4331.0)
   cp2_2015_02_23_00     -1574.0     5339.0      0.754                (-1.191e+04, 9621.0)
   cp3_2017_10_02_00  -1.979e+04     2755.0     <2e-16       ***  (-2.492e+04, -1.434e+04)
Signif. Code: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Multiple R-squared: 0.9181,   Adjusted R-squared: 0.9047
F-statistic: 67.998 on 65 and 399 DF,   p-value: 1.110e-16
Model AIC: 11257.0,   model BIC: 11533.0

WARNING: the condition number is large, 2.06e+05. This might indicate that there are strong multicollinearity or other numerical problems.
WARNING: the F-ratio and its p-value on regularized methods might be misleading, they are provided only for reference purposes.

================================= CV Results ==================================
                                                          0
rank_test_MAPE                                            1
mean_test_MAPE                                        10.73
split_test_MAPE    (12.11, 15.22, 4.69, 10.99, 9.81, 11.59)
mean_train_MAPE                                       15.96
split_train_MAPE  (15.89, 16.1, 16.05, 15.95, 15.91, 15.88)
mean_fit_time                                          2.36
mean_score_time                                        0.29
params                                                   []
=========================== Train/Test Evaluation =============================
                                                          train         test
CORR                                                   0.957887     0.886164
R2                                                     0.917539     -2.01926
MSE                                                 5.01863e+07  5.18751e+07
RMSE                                                    7084.23      7202.44
MAE                                                     5394.33      6425.43
MedAE                                                   4193.48      6045.07
MAPE                                                    15.8538      8.13425
MedAPE                                                  8.59335      7.53921
sMAPE                                                   7.41262      3.86442
Q80                                                     2697.17      1285.09
Q95                                                     2697.17      321.272
Q99                                                     2697.17      64.2543
OutsideTolerance1p                                     0.943723            1
OutsideTolerance2p                                     0.883117            1
OutsideTolerance3p                                      0.80303            1
OutsideTolerance4p                                     0.755411         0.75
OutsideTolerance5p                                     0.705628          0.5
Outside Tolerance (fraction)                               None         None
R2_null_model_score                                        None         None
Prediction Band Width (%)                               78.8132      34.3116
Prediction Band Coverage (fraction)                    0.941558            1
Coverage: Lower Band                                   0.450216            1
Coverage: Upper Band                                   0.491342            0
Coverage Diff: Actual_Coverage - Intended_Coverage  -0.00844156         0.05

Fit/backtest plot:

247
248
 fig = result.backtest.plot()
 plotly.io.show(fig)

Forecast plot:

252
253
 fig = result.forecast.plot()
 plotly.io.show(fig)

The components plot:

257
258
 fig = result.forecast.plot_components()
 plotly.io.show(fig)

Fit a simple model with autoregression. This is done by specifying the autoregression parameter in ModelComponentsParam. Note that the auto-regressive structure can be customized further depending on your data.

264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
 autoregression = {
     "autoreg_dict": {
         "lag_dict": {"orders": [1]},  # Only use lag-1
         "agg_lag_dict": None
     }
 }
 extra_pred_cols = ["ct1", "ct_sqrt", "ct1:C(month, levels=list(range(1, 13)))"]

 # Specify the model parameters
 model_components = ModelComponentsParam(
     autoregression=autoregression,
     seasonality={
         "yearly_seasonality": 25,
         "quarterly_seasonality": 0,
         "monthly_seasonality": 0,
         "weekly_seasonality": 0,
         "daily_seasonality": 0
     },
     changepoints={
         'changepoints_dict': {
             "method": "auto",
             "resample_freq": "7D",
             "regularization_strength": 0.5,
             "potential_changepoint_distance": "14D",
             "no_changepoint_distance_from_end": "60D",
             "yearly_seasonality_order": 25,
             "yearly_seasonality_change_freq": None,
         },
         "seasonality_changepoints_dict": None
     },
     events={
         "holiday_lookup_countries": []
     },
     growth={
         "growth_term": None
     },
     custom={
         'feature_sets_enabled': False,
         'fit_algorithm_dict': dict(fit_algorithm='ridge'),
         'extra_pred_cols': extra_pred_cols,
     }
 )

 forecast_config = ForecastConfig(
     metadata_param=metadata,
     forecast_horizon=forecast_horizon,
     coverage=0.95,
     evaluation_period_param=evaluation_period,
     model_components_param=model_components
 )

 # Run the forecast model
 forecaster = Forecaster()
 result = forecaster.run_forecast_config(
     df=ts.df,
     config=forecast_config
 )

Out:

Fitting 6 folds for each of 1 candidates, totalling 6 fits

Let’s check the model results summary and plots.

324
 get_model_results_summary(result)

Out:

================================ Model Summary =================================

Number of observations: 466,   Number of features: 69
Method: Ridge regression
Number of nonzero features: 69
Regularization parameter: 0.0621

Residuals:
         Min           1Q       Median           3Q          Max
  -2.954e+04      -3841.0        468.7       4111.0    2.007e+04

            Pred_col    Estimate Std. Err Pr(>)_boot sig. code                     95%CI
           Intercept   1.228e+04   4624.0      0.010         *       (4911.0, 2.222e+04)
                 ct1   1.700e+04   4986.0     <2e-16       ***       (7294.0, 2.681e+04)
 ct1:C(mo... 13)))_2     -1832.0   5245.0      0.730                (-1.195e+04, 7913.0)
 ct1:C(mo... 13)))_3      4877.0   4973.0      0.320                (-5110.0, 1.460e+04)
 ct1:C(mo... 13)))_4   2.342e+04   5067.0     <2e-16       ***    (1.316e+04, 3.291e+04)
 ct1:C(mo... 13)))_5   1.770e+04   5403.0     <2e-16       ***       (7552.0, 2.810e+04)
 ct1:C(mo... 13)))_6   2.350e+04   4775.0     <2e-16       ***    (1.410e+04, 3.258e+04)
 ct1:C(mo... 13)))_7   2.675e+04   4633.0     <2e-16       ***    (1.677e+04, 3.624e+04)
 ct1:C(mo... 13)))_8   2.596e+04   4902.0     <2e-16       ***    (1.578e+04, 3.431e+04)
 ct1:C(mo... 13)))_9   1.952e+04   5501.0     <2e-16       ***       (8632.0, 2.968e+04)
 ct1:C(mo...13)))_10   2.056e+04   5301.0     <2e-16       ***    (1.010e+04, 3.106e+04)
 ct1:C(mo...13)))_11      2924.0   4647.0      0.500                (-5897.0, 1.253e+04)
 ct1:C(mo...13)))_12      1582.0   4918.0      0.772                (-9213.0, 1.072e+04)
             ct_sqrt   3.718e+04   6095.0     <2e-16       ***    (2.312e+04, 4.826e+04)
     sin1_ct1_yearly  -1.452e+04   1833.0     <2e-16       ***  (-1.840e+04, -1.099e+04)
     cos1_ct1_yearly      4158.0   1641.0      0.010         *           (752.2, 7209.0)
     sin2_ct1_yearly      3378.0   1399.0      0.012         *           (770.4, 6172.0)
     cos2_ct1_yearly      4393.0   1519.0      0.006        **          (1554.0, 7692.0)
     sin3_ct1_yearly      1934.0   1514.0      0.182                   (-1031.0, 4829.0)
     cos3_ct1_yearly      -201.8   1402.0      0.874                   (-3147.0, 2387.0)
     sin4_ct1_yearly      -914.2   1355.0      0.478                   (-3639.0, 1694.0)
     cos4_ct1_yearly      -796.1   1294.0      0.522                   (-3318.0, 1864.0)
     sin5_ct1_yearly     -1596.0   1393.0      0.256                   (-4178.0, 1300.0)
     cos5_ct1_yearly      -988.7   1206.0      0.414                   (-3298.0, 1494.0)
     sin6_ct1_yearly       113.2   1320.0      0.938                   (-2515.0, 2869.0)
     cos6_ct1_yearly      1641.0   1145.0      0.146                    (-708.2, 3783.0)
     sin7_ct1_yearly      -485.6   1243.0      0.720                   (-2761.0, 1987.0)
     cos7_ct1_yearly      -215.5   1067.0      0.858                   (-2272.0, 1859.0)
     sin8_ct1_yearly     -1111.0   1123.0      0.330                    (-3399.0, 956.7)
     cos8_ct1_yearly       519.5   1036.0      0.644                   (-1365.0, 2546.0)
     sin9_ct1_yearly     -2083.0   1039.0      0.040         *         (-4081.0, -178.0)
     cos9_ct1_yearly      1135.0   1065.0      0.304                    (-846.4, 3279.0)
    sin10_ct1_yearly       178.2    974.2      0.888                   (-1784.0, 1997.0)
    cos10_ct1_yearly      1482.0   1031.0      0.132                    (-633.7, 3610.0)
    sin11_ct1_yearly      2166.0    966.7      0.028         *           (364.3, 4042.0)
    cos11_ct1_yearly      -251.9    991.1      0.798                   (-2130.0, 1828.0)
    sin12_ct1_yearly     -1328.0   1011.0      0.186                    (-3174.0, 645.0)
    cos12_ct1_yearly     -2660.0    978.4      0.010         *         (-4574.0, -717.1)
    sin13_ct1_yearly     -1046.0    994.8      0.294                    (-3068.0, 762.6)
    cos13_ct1_yearly       463.8    968.4      0.638                   (-1204.0, 2458.0)
    sin14_ct1_yearly     -1463.0    928.3      0.114                    (-3200.0, 291.8)
    cos14_ct1_yearly      1141.0   1023.0      0.270                    (-797.0, 3098.0)
    sin15_ct1_yearly      -189.7   1063.0      0.850                   (-2163.0, 1862.0)
    cos15_ct1_yearly      1158.0    938.1      0.228                    (-673.9, 2933.0)
    sin16_ct1_yearly     -2142.0    989.6      0.028         *         (-4138.0, -346.0)
    cos16_ct1_yearly     -1075.0    945.0      0.232                    (-2879.0, 882.2)
    sin17_ct1_yearly       423.9    974.8      0.672                   (-1420.0, 2302.0)
    cos17_ct1_yearly       983.1    988.7      0.322                    (-904.6, 2809.0)
    sin18_ct1_yearly      -245.8   1019.0      0.798                   (-2264.0, 1659.0)
    cos18_ct1_yearly      -192.3   1006.0      0.838                   (-2181.0, 1799.0)
    sin19_ct1_yearly      -698.6    995.0      0.476                   (-2603.0, 1130.0)
    cos19_ct1_yearly      -929.2    949.4      0.332                    (-2926.0, 747.6)
    sin20_ct1_yearly      1321.0   1008.0      0.186                    (-638.8, 3487.0)
    cos20_ct1_yearly       428.0    983.0      0.676                   (-1296.0, 2488.0)
    sin21_ct1_yearly     -1275.0    991.6      0.202                    (-3181.0, 640.1)
    cos21_ct1_yearly      -740.6   1038.0      0.486                   (-2970.0, 1093.0)
    sin22_ct1_yearly      1233.0    876.9      0.156                    (-532.8, 2887.0)
    cos22_ct1_yearly       603.5   1092.0      0.572                   (-1374.0, 2775.0)
    sin23_ct1_yearly       570.9    919.8      0.512                   (-1397.0, 2303.0)
    cos23_ct1_yearly     -3478.0   1060.0     <2e-16       ***        (-5601.0, -1546.0)
    sin24_ct1_yearly     -1124.0    940.4      0.238                    (-2907.0, 772.6)
    cos24_ct1_yearly      -484.6   1026.0      0.632                   (-2422.0, 1341.0)
    sin25_ct1_yearly     -2646.0    967.8      0.006        **         (-4619.0, -795.1)
    cos25_ct1_yearly       307.7    991.4      0.734                   (-1690.0, 2021.0)
   cp0_2012_01_30_00      2383.0   8194.0      0.772             (-1.359e+04, 1.806e+04)
   cp1_2013_01_14_00  -1.616e+04   7896.0      0.046         *      (-3.203e+04, -63.67)
   cp2_2015_02_23_00     -2032.0   4985.0      0.688                (-1.170e+04, 7310.0)
   cp3_2017_10_02_00  -1.392e+04   2900.0     <2e-16       ***     (-1.906e+04, -7394.0)
              y_lag1   2.981e+04   5173.0     <2e-16       ***    (1.986e+04, 4.014e+04)
Signif. Code: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Multiple R-squared: 0.9245,   Adjusted R-squared: 0.912
F-statistic: 73.697 on 66 and 398 DF,   p-value: 1.110e-16
Model AIC: 11220.0,   model BIC: 11498.0

WARNING: the condition number is large, 1.04e+05. This might indicate that there are strong multicollinearity or other numerical problems.
WARNING: the F-ratio and its p-value on regularized methods might be misleading, they are provided only for reference purposes.

================================= CV Results ==================================
                                                           0
rank_test_MAPE                                             1
mean_test_MAPE                                         10.36
split_test_MAPE      (12.99, 16.75, 4.98, 8.52, 8.02, 10.94)
mean_train_MAPE                                        14.46
split_train_MAPE  (14.61, 14.54, 14.48, 14.43, 14.38, 14.31)
mean_fit_time                                           2.34
mean_score_time                                         4.11
params                                                    []
=========================== Train/Test Evaluation =============================
                                                          train         test
CORR                                                   0.961255     0.539296
R2                                                     0.924008    -0.939596
MSE                                                 4.62489e+07  3.33249e+07
RMSE                                                    6800.65      5772.77
MAE                                                     5131.61      4452.25
MedAE                                                   4077.58      3622.29
MAPE                                                     14.267      5.72096
MedAPE                                                  7.63189      4.56046
sMAPE                                                   6.68905      2.72693
Q80                                                     2565.81       890.45
Q95                                                     2565.81      222.612
Q99                                                     2565.81      44.5225
OutsideTolerance1p                                     0.919913         0.75
OutsideTolerance2p                                     0.863636          0.5
OutsideTolerance3p                                     0.798701          0.5
OutsideTolerance4p                                     0.757576          0.5
OutsideTolerance5p                                     0.675325          0.5
Outside Tolerance (fraction)                               None         None
R2_null_model_score                                        None         None
Prediction Band Width (%)                               75.6584      30.1178
Prediction Band Coverage (fraction)                    0.941558            1
Coverage: Lower Band                                   0.424242            1
Coverage: Upper Band                                   0.517316            0
Coverage Diff: Actual_Coverage - Intended_Coverage  -0.00844156         0.05

Fit/backtest plot:

328
329
 fig = result.backtest.plot()
 plotly.io.show(fig)

Forecast plot:

333
334
 fig = result.forecast.plot()
 plotly.io.show(fig)

The components plot:

338
339
 fig = result.forecast.plot_components()
 plotly.io.show(fig)

Fit a greykite model with autoregression and forecast one-by-one. Forecast one-by-one is only used when autoregression is set to “auto”, and it can be enable by setting forecast_one_by_one=True in Without forecast one-by-one, the lag order in autoregression has to be greater than the forecast horizon in order to avoid simulation (which leads to less accuracy). The advantage of turning on forecast_one_by_one is to improve the forecast accuracy by breaking the forecast horizon to smaller steps, fitting multiple models using immediate lags. Note that the forecast one-by-one option may slow down the training.

350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
 autoregression = {
     "autoreg_dict": "auto"
 }
 extra_pred_cols = ["ct1", "ct_sqrt", "ct1:C(month, levels=list(range(1, 13)))"]
 forecast_one_by_one = True

 # Specify the model parameters
