Note
Click here to download the full example code
Benchmarking¶
You can easily compare predictive performance of multiple algorithms such as
Silverkite and Prophet using the
BenchmarkForecastConfig class.
In this tutorial we describe the step by step process of defining, running and monitoring a benchmark.
We also demonstrate how to use the class functions to compute and plot errors for multiple models.
12 13 14 15 16 17 18 19 20 21 22 23 24 | from dataclasses import replace
import plotly
import plotly.graph_objs as go
from greykite.common.evaluation import EvaluationMetricEnum
from greykite.framework.benchmark.benchmark_class import BenchmarkForecastConfig
from greykite.framework.benchmark.data_loader_ts import DataLoaderTS
from greykite.framework.templates.autogen.forecast_config import (ComputationParam,
EvaluationMetricParam,
EvaluationPeriodParam,
MetadataParam, ForecastConfig,
ModelComponentsParam)
from greykite.sklearn.cross_validation import RollingTimeSeriesSplit
|
Load the data¶
First load your dataset into a pandas dataframe. We will use the peyton-manning dataset as a running example.
Define the Configs¶
We specify the models we want to benchmark via the configs parameter.
In this example we will benchmark 1 Prophet and 2 different Silverkite models.
We first define the common components of the models
such as MetadataParam and EvaluationMetricParam, and then update the configuration to specify
individual models.
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 | ## Define common components of the configs
# Specifies dataset information
metadata = MetadataParam(
time_col="ts", # name of the time column
value_col="y", # name of the value column
freq="D" # "H" for hourly, "D" for daily, "W" for weekly, etc.
)
# Defines number of periods to forecast into the future
forecast_horizon = 7
# Specifies intended coverage of the prediction interval
coverage = 0.95
# Defines the metrics to evaluate the forecasts
# We use Mean Absolute Percent Error (MAPE) in this tutorial
evaluation_metric = EvaluationMetricParam(
cv_selection_metric=EvaluationMetricEnum.MeanAbsolutePercentError.name,
cv_report_metrics=None
)
# Defines the cross-validation config within pipeline
evaluation_period = EvaluationPeriodParam(
cv_max_splits=1, # Benchmarking n_splits is defined in tscv, here we don't need split to choose parameter sets
periods_between_train_test=0,
)
# Defines parameters related to grid-search computation
computation = ComputationParam(
hyperparameter_budget=None,
n_jobs=-1, # to debug, change to 1 for more informative error messages
verbose=3)
# Defines common components across all the configs
# ``model_template`` and ``model_components_param`` changes between configs
common_config = ForecastConfig(
metadata_param=metadata,
forecast_horizon=forecast_horizon,
coverage=coverage,
evaluation_metric_param=evaluation_metric,
evaluation_period_param=evaluation_period,
computation_param=computation,
)
|
Now we update common_config to specify the individual models.
93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 | # Defines ``Prophet`` model template with custom seasonality
model_components = ModelComponentsParam(
seasonality={
"seasonality_mode": ["additive"],
"yearly_seasonality": ["auto"],
"weekly_seasonality": [True],
},
growth={
"growth_term": ["linear"]
}
)
param_update = dict(
model_template="PROPHET",
model_components_param=model_components
)
Prophet = replace(common_config, **param_update)
# Defines ``Silverkite`` model template with automatic autoregression
# and changepoint detection
model_components = ModelComponentsParam(
changepoints={
"changepoints_dict": {
"method": "auto",
}
},
autoregression={
"autoreg_dict": "auto"
}
)
param_update = dict(
model_template="SILVERKITE",
model_components_param=model_components
)
Silverkite_1 = replace(common_config, **param_update)
# Defines ``Silverkite`` model template via string encoding
param_update = dict(
model_template="DAILY_SEAS_NMQM_GR_LINEAR_CP_NM_HOL_SP2_FEASET_AUTO_ALGO_RIDGE_AR_AUTO_DSI_AUTO_WSI_AUTO",
model_components_param=None
)
Silverkite_2 = replace(common_config, **param_update)
# Define the list of configs to benchmark
# The dictionary keys will be used to store the benchmark results
configs = {
"Prophet": Prophet,
"SK_1": Silverkite_1,
"SK_2": Silverkite_2,
}
|
Define the Cross-Validation (CV)¶
In time-series forecasting we use a Rolling Window CV.
You can easily define it by using
RollingTimeSeriesSplit class.
The CV parameters depend on the data frequency,
forecast horizon as well as the speed of the models.
See Benchmarking documentation for guidance on how
to choose CV parameters for your use case.
154 155 156 157 158 159 160 161 162 163 164 165 166 167 | # Define the benchmark folds
# CV parameters are changed for illustration purpose
tscv = RollingTimeSeriesSplit(
forecast_horizon=forecast_horizon,
min_train_periods=2 * 365,
expanding_window=True,
use_most_recent_splits=True,
periods_between_splits=5,
periods_between_train_test=0,
max_splits=4) # reduced to 4 from 16 for faster runtime
# Print the train, test split for BM folds
for split_num, (train, test) in enumerate(tscv.split(X=df)):
print(split_num, train, test)
|
Out:
0 [ 0 1 2 ... 2939 2940 2941] [2942 2943 2944 2945 2946 2947 2948]
1 [ 0 1 2 ... 2944 2945 2946] [2947 2948 2949 2950 2951 2952 2953]
2 [ 0 1 2 ... 2949 2950 2951] [2952 2953 2954 2955 2956 2957 2958]
3 [ 0 1 2 ... 2954 2955 2956] [2957 2958 2959 2960 2961 2962 2963]
Run the Benchmark¶
To start the benchmarking procedure execute its run method.
If you get an error message at this point, then there is a compatibility issue between your benchmark inputs. Check Debugging the Benchmark section for instructions on how to derive valid inputs.
Out:
0%| | 0/3 [00:00<?, ?it/s]
Benchmarking 'Prophet' : 0%| | 0/3 [00:00<?, ?it/s]
0%| | 0/4 [00:00<?, ?it/s][A
Split '0' : 0%| | 0/4 [00:00<?, ?it/s][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '0' : 25%|############################################################################################################################################################################################ | 1/4 [01:55<05:47, 115.81s/it][A
Split '1' : 25%|############################################################################################################################################################################################ | 1/4 [01:55<05:47, 115.81s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '1' : 50%|######################################################################################################################################################################################################################################################################################################################################################################################## | 2/4 [04:26<04:12, 126.13s/it][A
Split '2' : 50%|######################################################################################################################################################################################################################################################################################################################################################################################## | 2/4 [04:26<04:12, 126.13s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '2' : 75%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################### | 3/4 [06:44<02:09, 129.71s/it][A
Split '3' : 75%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################### | 3/4 [06:44<02:09, 129.71s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '3' : 100%|################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [09:02<00:00, 132.35s/it][A
Split '3' : 100%|################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [09:02<00:00, 135.65s/it]
Benchmarking 'Prophet' : 33%|######################################################################################################################################################################################################################################################3 | 1/3 [09:02<18:05, 542.60s/it]
Benchmarking 'SK_1' : 33%|#######################################################################################################################################################################################################################################################3 | 1/3 [09:02<18:05, 542.60s/it]
0%| | 0/4 [00:00<?, ?it/s][A
Split '0' : 0%| | 0/4 [00:00<?, ?it/s][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '0' : 25%|############################################################################################################################################################################################2 | 1/4 [01:05<03:17, 65.74s/it][A
Split '1' : 25%|############################################################################################################################################################################################2 | 1/4 [01:05<03:17, 65.74s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '1' : 50%|########################################################################################################################################################################################################################################################################################################################################################################################5 | 2/4 [02:09<02:10, 65.24s/it][A
Split '2' : 50%|########################################################################################################################################################################################################################################################################################################################################################################################5 | 2/4 [02:09<02:10, 65.24s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '2' : 75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7 | 3/4 [03:11<01:04, 64.03s/it][A
Split '3' : 75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7 | 3/4 [03:11<01:04, 64.03s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [04:14<00:00, 63.82s/it][A
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [04:14<00:00, 63.59s/it]
Benchmarking 'SK_1' : 67%|##############################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################6 | 2/3 [13:16<07:36, 456.13s/it]
Benchmarking 'SK_2' : 67%|##############################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################6 | 2/3 [13:16<07:36, 456.13s/it]
0%| | 0/4 [00:00<?, ?it/s][A
Split '0' : 0%| | 0/4 [00:00<?, ?it/s][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '0' : 25%|############################################################################################################################################################################################2 | 1/4 [00:55<02:47, 55.91s/it][A
Split '1' : 25%|############################################################################################################################################################################################2 | 1/4 [00:55<02:47, 55.91s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '1' : 50%|########################################################################################################################################################################################################################################################################################################################################################################################5 | 2/4 [01:54<01:53, 56.73s/it][A
Split '2' : 50%|########################################################################################################################################################################################################################################################################################################################################################################################5 | 2/4 [01:54<01:53, 56.73s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '2' : 75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7 | 3/4 [02:51<00:56, 56.68s/it][A
Split '3' : 75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7 | 3/4 [02:51<00:56, 56.68s/it][AFitting 1 folds for each of 1 candidates, totalling 1 fits
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [03:46<00:00, 56.29s/it][A
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [03:46<00:00, 56.62s/it]
Benchmarking 'SK_2' : 100%|######################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 3/3 [17:03<00:00, 387.24s/it]
Benchmarking 'SK_2' : 100%|######################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 3/3 [17:03<00:00, 341.15s/it]
Monitor the Benchmark¶
During benchmarking a couple of color coded progress bars are displayed to inform the user of the
advancement of the entire process. The first bar displays config level information, while
the second bar displays split level information for the current config.
See example in Benchmarking documentation.
On the left side of the progress bar, it shows which config/ split is currently being
benchmarked and progress within that level as a percentage.
On the right side, the user can see how many configs/ splits have been benchmarked
and how many are remaining. Additionally, this bar also displays elapsed time and remaining runtime
for the corresponding level.
Benchmark Output¶
The output of a successful benchmark procedure is stored as a nested dictionary under the class attribute
result. For details on the structure of this tree check
Benchmarking documentation.
You can extract any specific information by navigating this tree. For example, you can
check the summary and component plot of any config.
205 206 207 |
Out:
================================ Model Summary =================================
Number of observations: 2942, Number of features: 264
Method: Ridge regression
Number of nonzero features: 264
Regularization parameter: 117.7
Residuals:
Min 1Q Median 3Q Max
-2.302 -0.247 -0.05622 0.1641 3.282
Pred_col Estimate Std. Err Pr(>)_boot sig. code 95%CI
Intercept 2.965 0.2146 <2e-16 *** (2.545, 3.325)
events_Chinese New Year 0.002148 0.01935 0.924 (-0.0356, 0.04148)
events_Chinese New Year-1 -0.0003129 0.01508 0.994 (-0.02966, 0.02855)
events_Chinese New Year-2 0.004799 0.01785 0.782 (-0.02738, 0.04052)
events_Chinese New Year+1 -0.007786 0.01708 0.634 (-0.03934, 0.02314)
events_Chinese New Year+2 0.01831 0.01984 0.360 (-0.01399, 0.06172)
events_Christmas Day -0.02864 0.01385 0.030 * (-0.05593, -0.005676)
events_Christmas Day-1 -0.009914 0.01161 0.372 (-0.03412, 0.01092)
events_Christmas Day-2 0.001638 0.01739 0.924 (-0.04038, 0.02898)
events_Christmas Day+1 -0.01828 0.0123 0.116 (-0.04586, 0.00232)
events_Christmas Day+2 0.01689 0.008987 0.054 . (0.0007832, 0.03557)
events_Easter...hern Ireland] -0.01211 0.007236 0.072 . (-0.02564, 0.001168)
events_Easter...rn Ireland]-1 -0.01403 0.007814 0.068 . (-0.0298, 7.455e-06)
events_Easter...rn Ireland]-2 -0.008355 0.005601 0.128 (-0.01916, 0.00152)
events_Easter...rn Ireland]+1 -0.007089 0.005003 0.134 (-0.0177, 0.003148)
events_Easter...rn Ireland]+2 -0.001197 0.003581 0.744 (-0.008669, 0.004887)
events_Good Friday -0.01387 0.00586 0.020 * (-0.02637, -0.003954)
events_Good Friday-1 -0.01211 0.005847 0.034 * (-0.02383, -0.001626)
events_Good Friday-2 -0.006028 0.005172 0.230 (-0.01705, 0.002368)
events_Good Friday+1 -0.008355 0.005601 0.128 (-0.01916, 0.00152)
events_Good Friday+2 -0.01403 0.007814 0.068 . (-0.0298, 7.455e-06)
events_Independence Day -0.0004059 0.006711 0.960 (-0.01341, 0.01157)
events_Independence Day-1 -0.003586 0.007002 0.610 (-0.01793, 0.009871)
events_Independence Day-2 -0.006493 0.005578 0.232 (-0.01733, 0.005663)
events_Independence Day+1 -0.009756 0.007056 0.164 (-0.02436, 0.003927)
events_Independence Day+2 -0.008646 0.007696 0.236 (-0.02265, 0.008173)
events_Labor Day -0.02678 0.01185 0.032 * (-0.05173, -0.005683)
events_Labor Day-1 -0.00912 0.01033 0.376 (-0.0275, 0.01019)
events_Labor Day-2 -0.0003302 0.008008 0.976 (-0.01579, 0.01546)
events_Labor Day+1 -0.01662 0.00796 0.036 * (-0.03177, 0.0003294)
events_Labor Day+2 -0.01963 0.007856 0.016 * (-0.03582, -0.004106)
events_Memorial Day -0.0257 0.008769 0.006 ** (-0.04371, -0.009865)
events_Memorial Day-1 -0.01463 0.006196 0.016 * (-0.0272, -0.003756)
events_Memorial Day-2 -0.001185 0.006291 0.860 (-0.01143, 0.01245)
events_Memorial Day+1 -0.006978 0.003855 0.064 . (-0.01502, 7.853e-05)
events_Memorial Day+2 0.009476 0.006523 0.138 (-0.002129, 0.02387)
events_New Years Day 0.0008261 0.007409 0.910 (-0.01354, 0.01419)
events_New Years Day-1 0.008853 0.008764 0.282 (-0.006885, 0.02613)
events_New Years Day-2 0.01817 0.0116 0.134 (-0.002898, 0.04142)
events_New Years Day+1 0.02199 0.01141 0.042 * (0.003301, 0.04657)
events_New Years Day+2 0.01874 0.01178 0.098 . (-0.002799, 0.04327)
events_Other 0.001592 0.02118 0.926 (-0.03814, 0.044)
events_Other-1 -0.00562 0.02102 0.772 (-0.04689, 0.03643)
events_Other-2 0.01376 0.02015 0.480 (-0.02411, 0.05337)
events_Other+1 0.02336 0.02 0.230 (-0.01767, 0.05932)
events_Other+2 0.01555 0.01814 0.398 (-0.01947, 0.05182)
events_Thanksgiving -0.01042 0.005737 0.056 . (-0.02334, 6.895e-05)
events_Thanksgiving-1 -0.02257 0.007241 0.002 ** (-0.03656, -0.008663)
events_Thanksgiving-2 -0.01715 0.006528 0.004 ** (-0.02972, -0.00496)
events_Thanksgiving+1 -0.004335 0.006127 0.488 (-0.0163, 0.00671)
events_Thanksgiving+2 -0.009613 0.004641 0.044 * (-0.01969, -0.001681)
events_Veterans Day -0.002063 0.00643 0.740 (-0.0132, 0.01085)
events_Veterans Day-1 -0.004134 0.005363 0.432 (-0.01459, 0.005312)
events_Veterans Day-2 -0.002291 0.006887 0.744 (-0.0152, 0.01189)
events_Veterans Day+1 -0.001116 0.005746 0.834 (-0.01234, 0.01091)
events_Veterans Day+2 -0.001456 0.005062 0.746 (-0.01166, 0.008859)
str_dow_2-Tue 0.003042 0.007193 0.664 (-0.009373, 0.01712)
str_dow_3-Wed -0.002967 0.005761 0.592 (-0.01493, 0.008705)
str_dow_4-Thu -0.005705 0.005448 0.288 (-0.0157, 0.004974)
str_dow_5-Fri -0.008719 0.00509 0.082 . (-0.01931, 0.000179)
str_dow_6-Sat -0.0261 0.005833 <2e-16 *** (-0.03684, -0.01496)
str_dow_7-Sun 0.008548 0.006406 0.176 (-0.004155, 0.02088)
ct1 0.0009674 0.01556 0.940 (-0.03066, 0.02832)
is_weekend:ct1 -0.007118 0.006727 0.292 (-0.02003, 0.006299)
str_dow_2-Tue:ct1 0.002968 0.007431 0.674 (-0.01103, 0.01694)
str_dow_3-Wed:ct1 -0.0005901 0.005543 0.920 (-0.01215, 0.009532)
str_dow_4-Thu:ct1 -0.00504 0.004834 0.312 (-0.0138, 0.00479)
str_dow_5-Fri:ct1 0.001917 0.005259 0.710 (-0.006832, 0.01327)
str_dow_6-Sat:ct1 -0.008615 0.005765 0.130 (-0.02022, 0.002987)
str_dow_7-Sun:ct1 0.001497 0.007249 0.830 (-0.01109, 0.01583)
cp0_2008_09_29_00 0.02922 0.004456 <2e-16 *** (0.02059, 0.03691)
is_weekend:cp0_2008_09_29_00 0.007848 0.002311 <2e-16 *** (0.003824, 0.01264)
str_dow_2-Tue...2008_09_29_00 0.003291 0.003209 0.316 (-0.002739, 0.009701)
str_dow_3-Wed...2008_09_29_00 0.004256 0.002247 0.058 . (-0.000304, 0.008407)
str_dow_4-Thu...2008_09_29_00 0.00267 0.002242 0.238 (-0.001623, 0.007243)
str_dow_5-Fri...2008_09_29_00 0.005361 0.002501 0.030 * (0.0005428, 0.01021)
str_dow_6-Sat...2008_09_29_00 0.00428 0.002634 0.104 (-0.001278, 0.009033)
str_dow_7-Sun...2008_09_29_00 0.003568 0.002926 0.226 (-0.001755, 0.00936)
cp1_2008_11_03_00 0.03152 0.004737 <2e-16 *** (0.0228, 0.04053)
is_weekend:cp1_2008_11_03_00 0.008616 0.002514 <2e-16 *** (0.004164, 0.01355)
str_dow_2-Tue...2008_11_03_00 0.003657 0.003087 0.248 (-0.002243, 0.009831)
str_dow_3-Wed...2008_11_03_00 0.00489 0.002214 0.020 * (0.0004298, 0.009113)
str_dow_4-Thu...2008_11_03_00 0.003777 0.002107 0.084 . (-0.0003134, 0.007828)
str_dow_5-Fri...2008_11_03_00 0.005404 0.002537 0.040 * (0.0004999, 0.01046)
str_dow_6-Sat...2008_11_03_00 0.00542 0.002588 0.028 * (8.521e-05, 0.01004)
str_dow_7-Sun...2008_11_03_00 0.003196 0.002921 0.304 (-0.001685, 0.009098)
cp2_2008_12_15_00 0.03103 0.005684 <2e-16 *** (0.0195, 0.04277)
is_weekend:cp2_2008_12_15_00 0.008592 0.003369 0.010 * (0.001916, 0.0152)
str_dow_2-Tue...2008_12_15_00 0.004015 0.003026 0.196 (-0.001702, 0.01003)
str_dow_3-Wed...2008_12_15_00 0.004366 0.002393 0.070 . (-0.0003183, 0.008972)
str_dow_4-Thu...2008_12_15_00 0.00419 0.002183 0.046 * (2.479e-05, 0.008457)
str_dow_5-Fri...2008_12_15_00 0.0045 0.00288 0.126 (-0.001128, 0.01021)
str_dow_6-Sat...2008_12_15_00 0.005632 0.002859 0.042 * (-0.0001776, 0.01076)
str_dow_7-Sun...2008_12_15_00 0.00296 0.003413 0.366 (-0.003385, 0.00981)
cp3_2009_01_12_00 0.03041 0.006358 <2e-16 *** (0.0174, 0.04297)
is_weekend:cp3_2009_01_12_00 0.008949 0.00396 0.026 * (0.001178, 0.01672)
str_dow_2-Tue...2009_01_12_00 0.003926 0.003205 0.220 (-0.002148, 0.01029)
str_dow_3-Wed...2009_01_12_00 0.003784 0.002599 0.164 (-0.001291, 0.008962)
str_dow_4-Thu...2009_01_12_00 0.003876 0.002356 0.096 . (-0.0006992, 0.008372)
str_dow_5-Fri...2009_01_12_00 0.004037 0.002993 0.168 (-0.001878, 0.01007)
str_dow_6-Sat...2009_01_12_00 0.005608 0.003119 0.072 . (-0.0006804, 0.01116)
str_dow_7-Sun...2009_01_12_00 0.003341 0.003841 0.370 (-0.003849, 0.01116)
cp4_2009_12_21_00 -0.03082 0.01087 0.010 * (-0.05171, -0.009794)
is_weekend:cp4_2009_12_21_00 -0.008329 0.006246 0.186 (-0.02081, 0.00408)
str_dow_2-Tue...2009_12_21_00 -0.007882 0.007274 0.274 (-0.02324, 0.006738)
str_dow_3-Wed...2009_12_21_00 -0.002528 0.004707 0.596 (-0.01075, 0.007469)
str_dow_4-Thu...2009_12_21_00 -0.0004468 0.004216 0.900 (-0.009454, 0.008539)
str_dow_5-Fri...2009_12_21_00 -0.006564 0.005557 0.236 (-0.0179, 0.003604)
str_dow_6-Sat...2009_12_21_00 -0.002288 0.005564 0.640 (-0.01305, 0.009377)
str_dow_7-Sun...2009_12_21_00 -0.006042 0.007721 0.428 (-0.02169, 0.008202)
cp5_2010_01_25_00 -0.02797 0.01164 0.024 * (-0.05229, -0.004409)
is_weekend:cp5_2010_01_25_00 -0.006982 0.006911 0.294 (-0.02157, 0.005805)
str_dow_2-Tue...2010_01_25_00 -0.007745 0.007792 0.308 (-0.02362, 0.007967)
str_dow_3-Wed...2010_01_25_00 -0.002453 0.004925 0.618 (-0.01084, 0.008115)
str_dow_4-Thu...2010_01_25_00 -0.0005292 0.004377 0.898 (-0.009801, 0.008546)
str_dow_5-Fri...2010_01_25_00 -0.006771 0.00554 0.212 (-0.01808, 0.003404)
str_dow_6-Sat...2010_01_25_00 -0.002401 0.005933 0.654 (-0.0133, 0.009878)
str_dow_7-Sun...2010_01_25_00 -0.004581 0.008432 0.616 (-0.02199, 0.01046)
cp6_2011_02_14_00 0.01602 0.01231 0.210 (-0.007926, 0.03829)
is_weekend:cp6_2011_02_14_00 0.008336 0.008472 0.320 (-0.009036, 0.02347)
str_dow_2-Tue...2011_02_14_00 -0.0006635 0.007799 0.924 (-0.01624, 0.01541)
str_dow_3-Wed...2011_02_14_00 0.003052 0.006272 0.648 (-0.009195, 0.01539)
str_dow_4-Thu...2011_02_14_00 0.002093 0.005781 0.742 (-0.008913, 0.01277)
str_dow_5-Fri...2011_02_14_00 0.0007987 0.007397 0.920 (-0.0144, 0.0135)
str_dow_6-Sat...2011_02_14_00 0.0037 0.007286 0.590 (-0.01096, 0.01726)
str_dow_7-Sun...2011_02_14_00 0.004635 0.008709 0.616 (-0.01209, 0.01988)
cp7_2012_02_27_00 -0.07575 0.01362 <2e-16 *** (-0.1034, -0.04888)
is_weekend:cp7_2012_02_27_00 -0.01921 0.006737 0.004 ** (-0.03128, -0.005497)
str_dow_2-Tue...2012_02_27_00 -0.01029 0.009019 0.264 (-0.02777, 0.007098)
str_dow_3-Wed...2012_02_27_00 -0.01247 0.008473 0.132 (-0.03037, 0.002102)
str_dow_4-Thu...2012_02_27_00 -0.0111 0.007484 0.118 (-0.02612, 0.002988)
str_dow_5-Fri...2012_02_27_00 -0.008443 0.00754 0.252 (-0.02178, 0.006009)
str_dow_6-Sat...2012_02_27_00 -0.009238 0.007131 0.204 (-0.02226, 0.005324)
str_dow_7-Sun...2012_02_27_00 -0.009974 0.00842 0.244 (-0.02603, 0.006197)
cp8_2012_04_09_00 -0.06728 0.01181 <2e-16 *** (-0.09017, -0.04434)
is_weekend:cp8_2012_04_09_00 -0.01848 0.00612 <2e-16 *** (-0.0294, -0.005122)
