Benchmarking

You can easily compare predictive performance of multiple algorithms such as Silverkite and Prophet using the BenchmarkForecastConfig class. In this tutorial we describe the step by step process of defining, running and monitoring a benchmark. We also demonstrate how to use the class functions to compute and plot errors for multiple models.

12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
 from dataclasses import replace

 import plotly
 import plotly.graph_objects as go

 from greykite.common.evaluation import EvaluationMetricEnum
 from greykite.framework.benchmark.benchmark_class import BenchmarkForecastConfig
 from greykite.framework.benchmark.data_loader_ts import DataLoaderTS
 from greykite.framework.templates.autogen.forecast_config import ComputationParam
 from greykite.framework.templates.autogen.forecast_config import EvaluationMetricParam
 from greykite.framework.templates.autogen.forecast_config import EvaluationPeriodParam
 from greykite.framework.templates.autogen.forecast_config import MetadataParam
 from greykite.framework.templates.autogen.forecast_config import ForecastConfig
 from greykite.framework.templates.autogen.forecast_config import ModelComponentsParam
 from greykite.sklearn.cross_validation import RollingTimeSeriesSplit

Load the data

First load your dataset into a pandas dataframe. We will use the peyton-manning dataset as a running example.

34
35
36
37
 # Loads dataset into UnivariateTimeSeries
 dl = DataLoaderTS()
 ts = dl.load_peyton_manning_ts()
 df = ts.df  # cleaned pandas.DataFrame

Define the Configs

We specify the models we want to benchmark via the configs parameter. In this example we will benchmark 1 Prophet and 2 different Silverkite models. We first define the common components of the models such as MetadataParam and EvaluationMetricParam, and then update the configuration to specify individual models.

48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
 ## Define common components  of the configs
 # Specifies dataset information
 metadata = MetadataParam(
     time_col="ts",   # name of the time column
     value_col="y",   # name of the value column
     freq="D"         # "H" for hourly, "D" for daily, "W" for weekly, etc.
 )

 # Defines number of periods to forecast into the future
 forecast_horizon = 7

 # Specifies intended coverage of the prediction interval
 coverage = 0.95

 # Defines the metrics to evaluate the forecasts
 # We use Mean Absolute Percent Error (MAPE) in this tutorial
 evaluation_metric = EvaluationMetricParam(
     cv_selection_metric=EvaluationMetricEnum.MeanAbsolutePercentError.name,
     cv_report_metrics=None
 )

 # Defines the cross-validation config within pipeline
 evaluation_period = EvaluationPeriodParam(
     cv_max_splits=1,  # Benchmarking n_splits is defined in tscv, here we don't need split to choose parameter sets
     periods_between_train_test=0,
 )

 # Defines parameters related to grid-search computation
 computation = ComputationParam(
     hyperparameter_budget=None,
     n_jobs=-1,  # to debug, change to 1 for more informative error messages
     verbose=3)

 # Defines common components across all the configs
 # ``model_template`` and ``model_components_param`` changes between configs
 common_config = ForecastConfig(
     metadata_param=metadata,
     forecast_horizon=forecast_horizon,
     coverage=coverage,
     evaluation_metric_param=evaluation_metric,
     evaluation_period_param=evaluation_period,
     computation_param=computation,
 )

Now we update common_config to specify the individual models.

 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
 # Defines ``Prophet`` model template with custom seasonality
 model_components = ModelComponentsParam(
     seasonality={
             "seasonality_mode": ["additive"],
             "yearly_seasonality": ["auto"],
             "weekly_seasonality": [True],
         },
         growth={
             "growth_term": ["linear"]
         }
 )
 param_update = dict(
     model_template="PROPHET",
     model_components_param=model_components
 )
 Prophet = replace(common_config, **param_update)

 # Defines ``Silverkite`` model template with automatic autoregression
 # and changepoint detection
 model_components = ModelComponentsParam(
     changepoints={
         "changepoints_dict": {
             "method": "auto",
         }
     },
     autoregression={
         "autoreg_dict": "auto"
     }
 )
 param_update = dict(
     model_template="SILVERKITE",
     model_components_param=model_components
 )
 Silverkite_1 = replace(common_config, **param_update)

 # Defines ``Silverkite`` model template via string encoding
 param_update = dict(
     model_template="DAILY_SEAS_NMQM_GR_LINEAR_CP_NM_HOL_SP2_FEASET_AUTO_ALGO_RIDGE_AR_AUTO_DSI_AUTO_WSI_AUTO",
     model_components_param=None
 )
 Silverkite_2 = replace(common_config, **param_update)

 # Define the list of configs to benchmark
 # The dictionary keys will be used to store the benchmark results
 configs = {
     "Prophet": Prophet,
     "SK_1": Silverkite_1,
     "SK_2": Silverkite_2,
 }

Define the Cross-Validation (CV)

In time-series forecasting we use a Rolling Window CV. You can easily define it by using RollingTimeSeriesSplit class. The CV parameters depend on the data frequency, forecast horizon as well as the speed of the models. See Benchmarking documentation for guidance on how to choose CV parameters for your use case.

156
157
158
159
160
161
162
163
164
165
166
167
168
169
 # Define the benchmark folds
 # CV parameters are changed for illustration purpose
 tscv = RollingTimeSeriesSplit(
     forecast_horizon=forecast_horizon,
     min_train_periods=2 * 365,
     expanding_window=True,
     use_most_recent_splits=True,
     periods_between_splits=5,
     periods_between_train_test=0,
     max_splits=4)  # reduced to 4 from 16 for faster runtime

 # Print the train, test split for BM folds
 for split_num, (train, test) in enumerate(tscv.split(X=df)):
     print(split_num, train, test)

Out:

0 [   0    1    2 ... 2939 2940 2941] [2942 2943 2944 2945 2946 2947 2948]
1 [   0    1    2 ... 2944 2945 2946] [2947 2948 2949 2950 2951 2952 2953]
2 [   0    1    2 ... 2949 2950 2951] [2952 2953 2954 2955 2956 2957 2958]
3 [   0    1    2 ... 2954 2955 2956] [2957 2958 2959 2960 2961 2962 2963]

Run the Benchmark

To start the benchmarking procedure execute its run method.

If you get an error message at this point, then there is a compatibility issue between your benchmark inputs. Check Debugging the Benchmark section for instructions on how to derive valid inputs.

179
180
 bm = BenchmarkForecastConfig(df=df, configs=configs, tscv=tscv)
 bm.run()

Out:

  0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 0/3 [00:00<?, ?it/s]
Benchmarking 'Prophet' :   0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 0/3 [00:00<?, ?it/s]

  0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 0/4 [00:00<?, ?it/s]

Split '0' :   0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 0/4 [00:00<?, ?it/s]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '0' :  25%|############################################################################################################################################################################################                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [02:27<07:23, 147.88s/it]

Split '1' :  25%|############################################################################################################################################################################################                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [02:27<07:23, 147.88s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '1' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [05:09<05:03, 151.90s/it]

Split '2' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [05:09<05:03, 151.90s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '2' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################                                                                                                                                                                                            | 3/4 [07:35<02:30, 150.26s/it]

Split '3' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################                                                                                                                                                                                            | 3/4 [07:35<02:30, 150.26s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '3' : 100%|################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [10:05<00:00, 150.16s/it]
Split '3' : 100%|################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [10:05<00:00, 151.38s/it]

Benchmarking 'Prophet' :  33%|######################################################################################################################################################################################################################################################3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | 1/3 [10:05<20:11, 605.54s/it]
Benchmarking 'SK_1' :  33%|#######################################################################################################################################################################################################################################################3                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | 1/3 [10:05<20:11, 605.54s/it]

  0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 0/4 [00:00<?, ?it/s]

Split '0' :   0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 0/4 [00:00<?, ?it/s]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '0' :  25%|############################################################################################################################################################################################2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [01:01<03:03, 61.10s/it]

Split '1' :  25%|############################################################################################################################################################################################2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [01:01<03:03, 61.10s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '1' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################5                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [02:00<02:01, 60.67s/it]

Split '2' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################5                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [02:00<02:01, 60.67s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '2' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7                                                                                                                                                                                            | 3/4 [03:04<01:01, 61.54s/it]

Split '3' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7                                                                                                                                                                                            | 3/4 [03:04<01:01, 61.54s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [04:04<00:00, 61.10s/it]
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [04:04<00:00, 61.11s/it]

Benchmarking 'SK_1' :  67%|##############################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################6                                                                                                                                                                                                                                                       | 2/3 [14:09<08:17, 497.20s/it]
Benchmarking 'SK_2' :  67%|##############################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################6                                                                                                                                                                                                                                                       | 2/3 [14:09<08:17, 497.20s/it]

  0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | 0/4 [00:00<?, ?it/s]

Split '0' :   0%|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | 0/4 [00:00<?, ?it/s]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '0' :  25%|############################################################################################################################################################################################2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [00:45<02:15, 45.14s/it]

Split '1' :  25%|############################################################################################################################################################################################2                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | 1/4 [00:45<02:15, 45.14s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '1' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################5                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [01:30<01:30, 45.24s/it]

Split '2' :  50%|########################################################################################################################################################################################################################################################################################################################################################################################5                                                                                                                                                                                                                                                                                                                                                                                        | 2/4 [01:30<01:30, 45.24s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '2' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7                                                                                                                                                                                            | 3/4 [02:16<00:45, 45.42s/it]

Split '3' :  75%|####################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################7                                                                                                                                                                                            | 3/4 [02:16<00:45, 45.42s/it]Fitting 1 folds for each of 1 candidates, totalling 1 fits


Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [03:05<00:00, 46.40s/it]
Split '3' : 100%|#################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 4/4 [03:05<00:00, 46.29s/it]

Benchmarking 'SK_2' : 100%|######################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 3/3 [17:15<00:00, 403.59s/it]
Benchmarking 'SK_2' : 100%|######################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################| 3/3 [17:15<00:00, 345.04s/it]

Monitor the Benchmark

During benchmarking a couple of color coded progress bars are displayed to inform the user of the advancement of the entire process. The first bar displays config level information, while the second bar displays split level information for the current config. See example in Benchmarking documentation.

On the left side of the progress bar, it shows which config/ split is currently being benchmarked and progress within that level as a percentage.

On the right side, the user can see how many configs/ splits have been benchmarked and how many are remaining. Additionally, this bar also displays elapsed time and remaining runtime for the corresponding level.

Benchmark Output

The output of a successful benchmark procedure is stored as a nested dictionary under the class attribute result. For details on the structure of this tree check Benchmarking documentation.

You can extract any specific information by navigating this tree. For example, you can check the summary and component plot of any config.

207
208
209
 # Check summary of SK_1 model on first fold
 model = bm.result["SK_2"]["rolling_evaluation"]["split_0"]["pipeline_result"].model
 model[-1].summary(max_colwidth=30)

Out:

================================ Model Summary =================================

Number of observations: 2942,   Number of features: 264
Method: Ridge regression
Number of nonzero features: 264
Regularization parameter: 117.7

Residuals:
         Min           1Q       Median           3Q          Max
      -2.303      -0.2482     -0.05582       0.1646        3.284

                      Pred_col    Estimate  Std. Err Pr(>)_boot sig. code                   95%CI
                     Intercept       2.965    0.2099     <2e-16       ***          (2.554, 3.324)
       events_Chinese New Year    0.008817   0.02497      0.738                (-0.04052, 0.0559)
     events_Chinese New Year-1   -0.007394     0.022      0.734               (-0.05198, 0.03921)
     events_Chinese New Year-2    0.006923   0.02451      0.756                (-0.0436, 0.05288)
     events_Chinese New Year+1     0.01846   0.02381      0.464               (-0.02704, 0.06565)
     events_Chinese New Year+2     0.02686   0.02189      0.228               (-0.01829, 0.06911)
          events_Christmas Day    -0.02871   0.01467      0.048         *   (-0.06303, -0.006849)
        events_Christmas Day-1    -0.01011   0.01165      0.388               (-0.03425, 0.01093)
        events_Christmas Day-2    0.001614   0.01679      0.926               (-0.03515, 0.02929)
        events_Christmas Day+1    -0.01831   0.01301      0.134              (-0.04523, 0.002494)
        events_Christmas Day+2     0.01677   0.00971      0.080         .    (0.0004935, 0.03583)
 events_Easter...hern Ireland]    -0.01215  0.007856      0.114              (-0.02741, 0.003027)
 events_Easter...rn Ireland]-1    -0.01415  0.007573      0.056         .  (-0.02843, -0.0004421)
 events_Easter...rn Ireland]-2   -0.008775  0.005975      0.138              (-0.02034, 0.002272)
 events_Easter...rn Ireland]+1   -0.007284  0.005002      0.152              (-0.01752, 0.001677)
 events_Easter...rn Ireland]+2   -0.001308  0.003568      0.700             (-0.009058, 0.004738)
            events_Good Friday    -0.01412  0.005964      0.020         *    (-0.02681, -0.00365)
          events_Good Friday-1    -0.01206  0.005733      0.028         *   (-0.02346, -0.002118)
          events_Good Friday-2   -0.006199  0.005106      0.204               (-0.0178, 0.002771)
          events_Good Friday+1   -0.008775  0.005975      0.138              (-0.02034, 0.002272)
          events_Good Friday+2    -0.01415  0.007573      0.056         .  (-0.02843, -0.0004421)
       events_Independence Day   -0.000225  0.007132      0.986               (-0.01433, 0.01364)
     events_Independence Day-1   -0.003607  0.007528      0.612                (-0.01747, 0.0121)
     events_Independence Day-2   -0.006484  0.005597      0.244              (-0.01769, 0.005071)
     events_Independence Day+1   -0.009717  0.007555      0.190              (-0.02515, 0.004399)
     events_Independence Day+2    -0.00868  0.007509      0.266              (-0.02096, 0.007891)
              events_Labor Day    -0.02663   0.01061      0.012         *     (-0.0474, -0.00631)
            events_Labor Day-1   -0.009148  0.009239      0.332              (-0.02844, 0.008999)
            events_Labor Day-2  -0.0002308  0.008004      0.974               (-0.01483, 0.01533)
            events_Labor Day+1    -0.01655  0.008015      0.040         *  (-0.03214, -0.0005531)
            events_Labor Day+2    -0.01967  0.007969      0.008        **   (-0.03581, -0.005258)
           events_Memorial Day    -0.02561  0.008558      0.004        **   (-0.04127, -0.009526)
         events_Memorial Day-1    -0.01476  0.006502      0.020         *   (-0.02769, -0.003204)
         events_Memorial Day-2   -0.001302  0.005761      0.836               (-0.01196, 0.01149)
         events_Memorial Day+1   -0.007095  0.004158      0.098         .   (-0.01553, 0.0001229)
         events_Memorial Day+2    0.009335  0.006485      0.128              (-0.001429, 0.02421)
          events_New Years Day   0.0006682  0.007139      0.914                 (-0.01383, 0.014)
        events_New Years Day-1    0.008595  0.008506      0.290              (-0.007049, 0.02607)
        events_New Years Day-2     0.01824   0.01158      0.120              (-0.001568, 0.04214)
        events_New Years Day+1     0.02204   0.01179      0.048         *     (0.003227, 0.04704)
        events_New Years Day+2     0.01869   0.01115      0.086         .    (-0.001164, 0.04298)
                  events_Other    0.001338   0.02089      0.952               (-0.04007, 0.04377)
                events_Other-1   -0.001463   0.02119      0.954               (-0.04055, 0.03808)
                events_Other-2     0.01624   0.01955      0.396               (-0.02578, 0.05466)
                events_Other+1     0.02564   0.01991      0.196               (-0.01367, 0.06686)
                events_Other+2      0.0182   0.01766      0.294               (-0.01432, 0.05528)
           events_Thanksgiving    -0.01042  0.005658      0.058         .  (-0.02187, -0.0003127)
         events_Thanksgiving-1    -0.02248  0.006854      0.002        **   (-0.03503, -0.009543)
         events_Thanksgiving-2    -0.01707  0.006433      0.008        **    (-0.03007, -0.00509)
         events_Thanksgiving+1   -0.004407  0.005689      0.486              (-0.01504, 0.007072)
         events_Thanksgiving+2   -0.009606  0.004942      0.036         *   (-0.01955, -0.001617)
           events_Veterans Day   -0.002034  0.006647      0.710               (-0.01507, 0.01182)
         events_Veterans Day-1   -0.004356  0.005579      0.440              (-0.01612, 0.006205)
         events_Veterans Day-2   -0.002385  0.007162      0.754               (-0.01538, 0.01145)
         events_Veterans Day+1   -0.001234  0.005733      0.818               (-0.01248, 0.01001)
         events_Veterans Day+2   -0.001581  0.005281      0.718              (-0.01279, 0.008782)
                 str_dow_2-Tue    0.003023  0.006723      0.640               (-0.01042, 0.01572)
                 str_dow_3-Wed   -0.002956  0.005859      0.640              (-0.01531, 0.007791)
                 str_dow_4-Thu   -0.005623  0.005569      0.296              (-0.01516, 0.006415)
                 str_dow_5-Fri   -0.008711  0.005488      0.102              (-0.01942, 0.002191)
                 str_dow_6-Sat     -0.0262  0.005481     <2e-16       ***    (-0.03728, -0.01566)
                 str_dow_7-Sun    0.008492  0.007044      0.218              (-0.004387, 0.02268)
                           ct1   0.0009897   0.01555      0.972               (-0.03026, 0.02945)
                is_weekend:ct1   -0.007036  0.007105      0.316               (-0.0217, 0.005884)
             str_dow_2-Tue:ct1    0.002971  0.007166      0.668               (-0.01229, 0.01678)
             str_dow_3-Wed:ct1  -0.0006307  0.005655      0.920                (-0.0109, 0.01058)
             str_dow_4-Thu:ct1   -0.005121  0.004617      0.260              (-0.01347, 0.003786)
             str_dow_5-Fri:ct1    0.001921  0.005281      0.740              (-0.008181, 0.01162)
             str_dow_6-Sat:ct1    -0.00856   0.00563      0.136              (-0.01884, 0.002817)
             str_dow_7-Sun:ct1    0.001523    0.0075      0.844               (-0.01431, 0.01493)
             cp0_2008_09_29_00     0.02917  0.004297     <2e-16       ***      (0.02033, 0.03652)
  is_weekend:cp0_2008_09_29_00    0.007846  0.002262     <2e-16       ***     (0.003459, 0.01216)
 str_dow_2-Tue...2008_09_29_00    0.003271  0.003081      0.272             (-0.003398, 0.008554)
 str_dow_3-Wed...2008_09_29_00    0.004253  0.002194      0.038         *   (0.0001322, 0.008253)
 str_dow_4-Thu...2008_09_29_00    0.002672  0.002351      0.260              (-0.002092, 0.00725)
 str_dow_5-Fri...2008_09_29_00    0.005349  0.002655      0.034         *    (0.0001699, 0.01025)
 str_dow_6-Sat...2008_09_29_00    0.004283  0.002609      0.108            (-0.0009071, 0.009296)
 str_dow_7-Sun...2008_09_29_00    0.003563  0.002973      0.224             (-0.002561, 0.009095)
             cp1_2008_11_03_00     0.03149   0.00467     <2e-16       ***      (0.02164, 0.03921)
  is_weekend:cp1_2008_11_03_00    0.008594  0.002598      0.004        **       (0.0034, 0.01363)
 str_dow_2-Tue...2008_11_03_00    0.003635  0.003003      0.226             (-0.002728, 0.008747)
 str_dow_3-Wed...2008_11_03_00    0.004895  0.002158      0.022         *   (0.0008009, 0.008679)
 str_dow_4-Thu...2008_11_03_00    0.003802  0.002244      0.088         .  (-0.0005713, 0.008133)
 str_dow_5-Fri...2008_11_03_00    0.005399  0.002599      0.034         *    (0.0003535, 0.01026)
 str_dow_6-Sat...2008_11_03_00    0.005411  0.002538      0.038         *     (0.000337, 0.01015)
 str_dow_7-Sun...2008_11_03_00    0.003183  0.003088      0.294             (-0.003181, 0.009467)
